//

15 Orange Ave/South Street

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

15 - 15 Orange Ave | Weekday - Outbound

TRANSFER PLAZASOUTH AND KEECH OB
6:00 am6:11 am
6:30 am6:41 am
7:00 am7:11 am
7:30 am7:41 am
8:00 am8:11 am
8:30 am8:41 am
9:00 am9:11 am
9:30 am9:41 am
10:00 am10:11 am
10:30 am10:41 am
11:00 am11:11 am
11:30 am11:41 am
12:00 pm12:11 pm
12:30 pm12:41 pm
1:00 pm1:11 pm
1:30 pm1:41 pm
2:00 pm2:11 pm
2:30 pm2:41 pm
3:00 pm3:11 pm
3:30 pm3:41 pm
4:00 pm4:11 pm
4:30 pm4:41 pm
5:00 pm5:11 pm
5:30 pm5:41 pm
6:00 pm6:11 pm
6:30 pm6:41 pm

15 - 15 Orange Ave | Weekday - Inbound

SOUTH AND KEECH OB310 JEAN STTRANSFER PLAZA
5:31 am5:33 am5:40 am
5:41 am5:44 am5:56 am
6:11 am6:14 am6:26 am
6:41 am6:44 am6:56 am
7:11 am7:14 am7:26 am
7:41 am7:44 am7:56 am
8:11 am8:14 am8:26 am
8:41 am8:44 am8:56 am
9:11 am9:14 am9:26 am
9:41 am9:44 am9:56 am
10:11 am10:14 am10:26 am
10:41 am10:44 am10:56 am
11:11 am11:14 am11:26 am
11:41 am11:44 am11:56 am
12:11 pm12:14 pm12:26 pm
12:41 pm12:44 pm12:56 pm
1:11 pm1:14 pm1:26 pm
1:41 pm1:44 pm1:56 pm
2:11 pm2:14 pm2:26 pm
2:41 pm2:44 pm2:56 pm
3:11 pm3:14 pm3:26 pm
3:41 pm3:44 pm3:56 pm
4:11 pm4:14 pm4:26 pm
4:41 pm4:44 pm4:56 pm
5:11 pm5:14 pm5:26 pm
5:41 pm5:44 pm5:56 pm
6:11 pm6:14 pm6:26 pm
6:41 pm6:44 pm--

15 - 15 Orange Ave | Saturday - Outbound

TRANSFER PLAZASOUTH AND KEECH OB
6:30 am6:41 am
7:00 am7:11 am
7:30 am7:41 am
8:00 am8:11 am
8:30 am8:41 am
9:00 am9:11 am
9:30 am9:41 am
10:00 am10:11 am
10:30 am10:41 am
11:00 am11:11 am
11:30 am11:41 am
12:00 pm12:11 pm
12:30 pm12:41 pm
1:00 pm1:11 pm
1:30 pm1:41 pm
2:00 pm2:11 pm
2:30 pm2:41 pm
3:00 pm3:11 pm
3:30 pm3:41 pm
4:00 pm4:11 pm
4:30 pm4:41 pm
5:00 pm5:11 pm
5:30 pm5:41 pm
6:00 pm6:11 pm
6:30 pm6:41 pm

15 - 15 Orange Ave | Saturday - Inbound

SOUTH AND KEECH OB310 JEAN STTRANSFER PLAZA
6:11 am6:14 am6:26 am
6:41 am6:44 am6:56 am
7:11 am7:14 am7:26 am
7:41 am7:44 am7:56 am
8:11 am8:14 am8:26 am
8:41 am8:44 am8:56 am
9:11 am9:14 am9:26 am
9:41 am9:44 am9:56 am
10:11 am10:14 am10:26 am
10:41 am10:44 am10:56 am
11:11 am11:14 am11:26 am
11:41 am11:44 am11:56 am
12:11 pm12:14 pm12:26 pm
12:41 pm12:44 pm12:56 pm
1:11 pm1:14 pm1:26 pm
1:41 pm1:44 pm1:56 pm
2:11 pm2:14 pm2:26 pm
2:41 pm2:44 pm2:56 pm
3:11 pm3:14 pm3:26 pm
3:41 pm3:44 pm3:56 pm
4:11 pm4:14 pm4:26 pm
4:41 pm4:44 pm4:56 pm
5:11 pm5:14 pm5:26 pm
5:41 pm5:44 pm5:56 pm
6:11 pm6:14 pm6:26 pm
6:41 pm6:44 pm--