//

60 East/West Connector

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

60 - 60 East West Connector | Weekday - Outbound

TRANSFER PLAZAINTL SPEEDWAY & NOVA OBINTL SPEEDWAY MIDWAY OBINTL SPEEDWAY & TOMOKA FARMS OBVC BRANCH JAIL WBINT'L SPEEDWAY & KEPLER OBAMELIA SUPER STOP
----5:25 am5:30 am--5:46 am5:50 am
----5:57 am6:02 am--6:18 am6:22 am
6:30 am6:38 am6:43 am6:51 am6:59 am7:11 am7:17 am
7:00 am7:08 am7:13 am7:21 am7:29 am7:41 am7:47 am
7:30 am7:38 am7:43 am7:51 am7:59 am8:11 am8:17 am
8:00 am8:08 am8:13 am8:21 am8:29 am8:41 am8:47 am
8:30 am8:38 am8:43 am8:51 am8:59 am9:11 am9:17 am
9:00 am9:08 am9:13 am9:21 am9:29 am9:41 am9:47 am
9:30 am9:38 am9:43 am9:51 am9:59 am10:11 am10:17 am
10:30 am10:38 am10:43 am10:51 am10:59 am11:11 am11:17 am
11:30 am11:38 am11:43 am11:51 am11:59 am12:11 pm12:17 pm
12:30 pm12:38 pm12:43 pm12:51 pm12:59 pm1:11 pm1:17 pm
1:30 pm1:38 pm1:43 pm1:51 pm1:59 pm2:11 pm2:17 pm
2:30 pm2:38 pm2:43 pm2:51 pm2:59 pm3:11 pm3:17 pm
3:00 pm3:08 pm3:13 pm3:21 pm3:29 pm3:41 pm3:47 pm
3:30 pm3:38 pm3:43 pm3:51 pm3:59 pm4:11 pm4:17 pm
4:00 pm4:08 pm4:13 pm4:21 pm4:29 pm4:41 pm4:47 pm
4:30 pm4:38 pm4:43 pm4:51 pm4:59 pm5:11 pm5:17 pm
5:00 pm5:08 pm5:13 pm5:21 pm5:29 pm5:41 pm5:47 pm
5:30 pm5:38 pm5:43 pm5:51 pm5:59 pm6:11 pm6:17 pm
6:30 pm6:38 pm6:43 pm6:51 pm6:59 pm7:11 pm7:17 pm

60 - 60 East West Connector | Weekday - Inbound

AMELIA SUPER STOPKEPLER & INT'L SPEEDWAY IBVC BRANCH JAIL EBTOMOKA FARMS ISBDB AIRPORT BAG CLAIMMIDWAY INTL SPEEDWAYNOVA ISB IBTRANSFER PLAZACLYDE MORRIS INTL SPEEDWAY
6:05 am6:10 am6:20 am6:30 am--6:40 am6:46 am6:56 am--
6:35 am6:40 am6:50 am7:00 am--7:10 am7:16 am7:26 am--
7:35 am7:40 am7:50 am8:00 am--8:10 am8:16 am8:26 am--
8:05 am8:10 am8:20 am8:30 am--8:40 am8:46 am8:56 am--
8:35 am8:40 am8:50 am9:00 am--9:10 am9:16 am9:26 am--
9:05 am9:10 am9:20 am9:30 am--9:40 am9:46 am9:56 am--
9:35 am9:40 am9:50 am10:00 am--10:10 am10:16 am10:26 am--
10:05 am10:10 am10:20 am10:30 am--10:40 am10:46 am10:56 am--
10:35 am10:40 am10:50 am11:00 am--11:10 am11:16 am11:26 am--
11:35 am11:40 am11:50 am12:00 pm--12:10 pm12:16 pm12:26 pm--
12:35 pm12:40 pm12:50 pm1:00 pm--1:10 pm1:16 pm1:26 pm--
1:35 pm1:40 pm1:50 pm2:00 pm--2:10 pm2:16 pm2:26 pm--
2:35 pm2:40 pm2:50 pm3:00 pm--3:10 pm3:16 pm3:26 pm--
3:35 pm3:40 pm3:50 pm4:00 pm--4:10 pm4:16 pm4:26 pm--
4:05 pm4:10 pm4:20 pm4:30 pm--4:40 pm4:46 pm4:56 pm--
4:35 pm4:40 pm4:50 pm5:00 pm--5:10 pm5:16 pm5:26 pm--
5:05 pm5:10 pm5:20 pm5:30 pm--5:40 pm5:46 pm5:56 pm--
5:35 pm5:40 pm5:50 pm6:00 pm--6:10 pm6:16 pm6:26 pm--
6:05 pm6:10 pm6:20 pm6:30 pm--6:40 pm6:46 pm6:56 pm--
6:35 pm6:40 pm6:50 pm7:00 pm7:09 pm7:11 pm7:17 pm7:27 pm--
7:35 pm7:40 pm--7:54 pm--8:01 pm----8:03 pm

60 - 60 East West Connector | Saturday - Outbound

TRANSFER PLAZAINTL SPEEDWAY & NOVA OBINTL SPEEDWAY MIDWAY OBINTL SPEEDWAY & TOMOKA FARMS OBVC BRANCH JAIL WBINT'L SPEEDWAY & KEPLER OBAMELIA SUPER STOP
----6:56 am7:01 am--7:13 am7:19 am
7:30 am7:38 am7:43 am7:51 am7:59 am8:13 am8:17 am
8:30 am8:38 am8:43 am8:51 am8:59 am9:13 am9:17 am
9:30 am9:38 am9:43 am9:51 am9:59 am10:13 am10:17 am
10:30 am10:38 am10:43 am10:51 am10:59 am11:13 am11:17 am
11:30 am11:38 am11:43 am11:51 am11:59 am12:13 pm12:17 pm
12:30 pm12:38 pm12:43 pm12:51 pm12:59 pm1:13 pm1:17 pm
1:30 pm1:38 pm1:43 pm1:51 pm1:59 pm2:13 pm2:17 pm
2:30 pm2:38 pm2:43 pm2:51 pm2:59 pm3:13 pm3:17 pm
3:30 pm3:38 pm3:43 pm3:51 pm3:59 pm4:13 pm4:17 pm
4:30 pm4:38 pm4:43 pm4:51 pm4:59 pm5:13 pm5:17 pm
5:30 pm5:38 pm5:43 pm5:51 pm5:59 pm6:13 pm6:17 pm
6:30 pm6:37 pm----------

60 - 60 East West Connector | Saturday - Inbound

AMELIA SUPER STOPKEPLER & INT'L SPEEDWAY IBVC BRANCH JAIL EBTOMOKA FARMS ISBDB AIRPORT BAG CLAIMMIDWAY INTL SPEEDWAYNOVA ISB IBTRANSFER PLAZA
7:35 am7:40 am7:50 am8:00 am--8:10 am8:16 am8:26 am
8:35 am8:40 am8:50 am9:00 am--9:10 am9:16 am9:26 am
9:35 am9:40 am9:50 am10:00 am--10:10 am10:16 am10:26 am
10:35 am10:40 am10:50 am11:00 am--11:10 am11:16 am11:26 am
11:35 am11:40 am11:50 am12:00 pm--12:10 pm12:16 pm12:26 pm
12:35 pm12:40 pm12:50 pm1:00 pm--1:10 pm1:16 pm1:26 pm
1:35 pm1:40 pm1:50 pm2:00 pm--2:10 pm2:16 pm2:26 pm
2:35 pm2:40 pm2:50 pm3:00 pm--3:10 pm3:16 pm3:26 pm
3:35 pm3:40 pm3:50 pm4:00 pm--4:10 pm4:16 pm4:26 pm
4:35 pm4:40 pm4:50 pm5:00 pm--5:10 pm5:16 pm5:26 pm
5:35 pm5:40 pm5:50 pm6:00 pm--6:10 pm6:16 pm6:26 pm
6:35 pm6:40 pm6:50 pm7:00 pm7:09 pm7:11 pm7:17 pm7:27 pm