//

11B - Mason Ave/Tanger Outlets

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

11b - 11 Tanger | Weekday - Outbound

TRANSFER PLAZAMASON NOVA PLAZA WB3RD & JIMMY ANN OBVOLUSIA MALL MAIN ENTRANCE OB2280 INT'L SPEEDWAY OBTANGER OUTLET MALL
6:30 am6:41 am6:48 am6:58 am7:07 am7:19 am
7:30 am7:42 am7:50 am8:03 am8:11 am8:23 am
8:30 am8:42 am8:50 am9:03 am9:11 am9:23 am
9:30 am9:42 am9:50 am10:03 am10:11 am10:23 am
10:30 am10:42 am10:50 am11:03 am11:11 am11:23 am
12:30 pm12:42 pm12:50 pm1:03 pm1:11 pm1:23 pm
2:30 pm2:42 pm2:50 pm3:03 pm3:11 pm3:23 pm
3:30 pm3:42 pm3:50 pm4:03 pm4:11 pm4:23 pm
4:30 pm4:41 pm4:48 pm4:58 pm5:07 pm5:19 pm
5:30 pm5:41 pm5:48 pm5:58 pm6:07 pm6:19 pm

11b - 11 Tanger | Weekday - Inbound

TANGER OUTLET MALL1879 MASON AVE. IBVOLUSIA COUNTY HEALTH DEPTVOLUSIA MALL MAIN ENTRANCE OBNATIONAL HEALTH CARE & DUNN IBJIMMY ANN & 3RD ST.NOVA MASON 11 IBTRANSFER PLAZA
7:19 am7:24 am7:30 am7:46 am7:51 am7:59 am8:08 am8:22 am
8:23 am8:28 am8:34 am8:50 am8:55 am9:03 am9:12 am9:26 am
9:23 am9:28 am9:34 am9:50 am9:55 am10:03 am10:12 am10:26 am
10:23 am10:28 am10:34 am10:50 am10:55 am11:03 am11:12 am11:26 am
11:23 am11:28 am11:34 am11:50 am11:55 am12:03 pm12:12 pm12:26 pm
1:23 pm1:28 pm1:34 pm1:50 pm1:55 pm2:03 pm2:12 pm2:26 pm
3:23 pm3:28 pm3:34 pm3:50 pm3:55 pm4:03 pm4:12 pm4:26 pm
4:23 pm4:28 pm4:34 pm4:50 pm4:55 pm5:03 pm5:12 pm5:26 pm
5:19 pm5:24 pm--5:45 pm5:50 pm5:58 pm6:07 pm6:21 pm

11b - 11 Tanger | Saturday - Outbound

TRANSFER PLAZAMASON NOVA PLAZA WB3RD & JIMMY ANN OBVOLUSIA MALL MAIN ENTRANCE OB2280 INT'L SPEEDWAY OBTANGER OUTLET MALL
6:30 am6:41 am6:48 am6:58 am7:07 am7:19 am
8:30 am8:42 am8:50 am9:03 am9:11 am9:23 am
10:30 am10:42 am10:50 am11:03 am11:11 am11:23 am
12:30 pm12:42 pm12:50 pm1:03 pm1:11 pm1:23 pm
2:30 pm2:42 pm2:50 pm3:03 pm3:11 pm3:23 pm
4:30 pm4:41 pm4:48 pm4:58 pm5:07 pm5:19 pm

11b - 11 Tanger | Saturday - Inbound

TANGER OUTLET MALL1879 MASON AVE. IBVOLUSIA MALL MAIN ENTRANCE OBNATIONAL HEALTH CARE & DUNN IBJIMMY ANN & 3RD ST.NOVA MASON 11 IBTRANSFER PLAZA
7:19 am7:24 am7:46 am7:51 am7:59 am8:08 am8:22 am
9:23 am9:28 am9:50 am9:55 am10:03 am10:12 am10:26 am
11:23 am11:28 am11:50 am11:55 am12:03 pm12:12 pm12:26 pm
1:23 pm1:28 pm1:50 pm1:55 pm2:03 pm2:12 pm2:26 pm
3:23 pm3:28 pm3:50 pm3:55 pm4:03 pm4:12 pm4:26 pm
5:19 pm5:24 pm5:45 pm--5:58 pm6:07 pm6:21 pm