//

3A North Ridgewood

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

3a - 3A North Ridgewood | Weekday - Outbound

TRANSFER PLAZAUS 1 & FLOMICH OBUS 1 AND GRANADA OBTHOMPSON CREEK & GRANADAUS1 & WILMETTE OBHULL RD & US 1 IB
7:00 am7:13 am7:20 am7:30 am7:34 am7:40 am
8:00 am8:13 am8:20 am8:30 am8:34 am8:40 am
9:00 am9:13 am9:20 am9:30 am9:34 am9:40 am
10:00 am10:13 am10:20 am10:30 am10:34 am10:40 am
12:00 pm12:13 pm12:20 pm12:30 pm12:34 pm12:40 pm
2:00 pm2:13 pm2:20 pm2:30 pm2:34 pm2:40 pm
4:00 pm4:13 pm4:20 pm4:30 pm4:34 pm4:40 pm
5:00 pm5:13 pm5:20 pm5:30 pm5:34 pm5:40 pm
6:00 pm6:13 pm6:19 pm--6:21 pm6:27 pm

3a - 3A North Ridgewood | Weekday - Inbound

HULL RD & US 1 IBORMOND SENIOR CENTERRIDGEWOOD & ROSEWOOD IBUS 1 & GRANADA IBFLOMICH & US 1 IBTRANSFER PLAZA
7:40 am7:46 am7:49 am7:53 am8:00 am8:13 am
8:40 am8:46 am8:49 am8:53 am9:00 am9:13 am
9:40 am9:46 am9:49 am9:53 am10:00 am10:13 am
10:40 am10:46 am10:49 am10:53 am11:00 am11:13 am
12:40 pm12:46 pm12:49 pm12:53 pm1:00 pm1:13 pm
2:40 pm2:46 pm2:49 pm2:53 pm3:00 pm3:13 pm
4:40 pm4:46 pm4:49 pm4:53 pm5:00 pm5:13 pm
5:40 pm5:46 pm5:49 pm5:53 pm6:00 pm6:13 pm
6:27 pm6:33 pm6:36 pm6:40 pm6:45 pm6:55 pm

3a - 3A North Ridgewood | Saturday - Outbound

TRANSFER PLAZAUS 1 & FLOMICH OBUS 1 AND GRANADA OBTHOMPSON CREEK & GRANADAUS1 & WILMETTE OBHULL RD & US 1 IB
6:30 am6:43 am6:50 am7:00 am7:04 am7:10 am
8:30 am8:43 am8:50 am9:00 am9:04 am9:10 am
10:30 am10:43 am10:50 am11:00 am11:04 am11:10 am
12:30 pm12:43 pm12:50 pm1:00 pm1:04 pm1:10 pm
2:30 pm2:43 pm2:50 pm3:00 pm3:04 pm3:10 pm
4:30 pm4:43 pm4:50 pm5:00 pm5:04 pm5:10 pm

3a - 3A North Ridgewood | Saturday - Inbound

HULL RD & US 1 IBORMOND SENIOR CENTERRIDGEWOOD & ROSEWOOD IBUS 1 & GRANADA IBFLOMICH & US 1 IBTRANSFER PLAZA
7:10 am7:16 am7:19 am7:23 am7:30 am7:43 am
9:10 am9:16 am9:19 am9:23 am9:30 am9:43 am
11:10 am11:16 am11:19 am11:23 am11:30 am11:43 am
1:10 pm1:16 pm1:19 pm1:23 pm1:30 pm1:43 pm
3:10 pm3:16 pm3:19 pm3:23 pm3:30 pm3:43 pm
5:10 pm5:16 pm5:19 pm5:23 pm5:30 pm5:43 pm
------6:40 pm6:47 pm6:59 pm