//

4 South Ridgewood

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

4 - 4 South Ridgewood | Weekday - Outbound

TRANSFER PLAZAUS 1 AND BEVILLE OBSUNSHINE PARKUS1 & DUNLAWTON SBNOVA US1 OBSPRUCE CREEK AND NOVASWALLOWTAIL VILLAGE TRAIL
6:30 am6:42 am6:49 am6:54 am7:01 am7:04 am7:09 am
7:00 am7:12 am7:19 am7:24 am7:31 am7:34 am7:39 am
7:30 am7:42 am7:49 am7:54 am8:01 am8:04 am8:09 am
8:00 am8:12 am8:19 am8:24 am8:31 am8:34 am8:39 am
8:30 am8:42 am8:49 am8:54 am9:01 am9:04 am9:09 am
9:00 am9:12 am9:19 am9:24 am9:31 am9:34 am9:39 am
9:30 am9:42 am9:49 am9:54 am10:01 am10:04 am10:09 am
10:00 am10:12 am10:19 am10:24 am10:31 am10:34 am10:39 am
10:30 am10:42 am10:49 am10:54 am11:01 am11:04 am11:09 am
11:30 am11:42 am11:49 am11:54 am12:01 pm12:04 pm12:09 pm
12:30 pm12:42 pm12:49 pm12:54 pm1:01 pm1:04 pm1:09 pm
1:30 pm1:42 pm1:49 pm1:54 pm2:01 pm2:04 pm2:09 pm
2:30 pm2:42 pm2:49 pm2:54 pm3:01 pm3:04 pm3:09 pm
3:00 pm3:12 pm3:19 pm3:24 pm3:31 pm3:34 pm3:39 pm
3:30 pm3:42 pm3:49 pm3:54 pm4:01 pm4:04 pm4:09 pm
4:00 pm4:12 pm4:19 pm4:24 pm4:31 pm4:34 pm4:39 pm
4:30 pm4:42 pm4:49 pm4:54 pm5:01 pm5:04 pm5:09 pm
5:00 pm5:12 pm5:19 pm5:24 pm5:31 pm5:34 pm5:39 pm
5:30 pm5:42 pm5:49 pm5:54 pm6:01 pm6:04 pm6:09 pm
6:00 pm6:12 pm6:17 pm6:22 pm6:29 pm6:32 pm--
6:30 pm6:38 pm6:42 pm6:47 pm6:53 pm6:56 pm--

4 - 4 South Ridgewood | Weekday - Inbound

SWALLOWTAIL VILLAGE TRAILNOVA & SPRUCE CREEK SB1 & NOVA 4 IBUS 1 AND DUNLAWTON 4 NBSUNSHINE PARKBIG TREE AND US 1 IBUS 1 AND BEVILLE IBTRANSFER PLAZA
----------5:45 am5:48 am6:00 am
----------5:50 am5:53 am6:05 am
----------6:00 am6:03 am6:15 am
----------6:10 am6:13 am6:25 am
----------6:15 am6:18 am6:30 am
--6:22 am6:25 am6:32 am6:39 am6:43 am6:46 am6:58 am
----------6:45 am6:48 am7:00 am
7:16 am7:20 am7:23 am7:30 am7:37 am7:41 am7:44 am7:56 am
------------7:18 am7:28 am
7:46 am7:50 am7:53 am8:00 am8:07 am8:11 am8:14 am8:26 am
8:16 am8:20 am8:23 am8:30 am8:37 am8:41 am8:44 am8:56 am
8:46 am8:50 am8:53 am9:00 am9:07 am9:11 am9:14 am9:26 am
9:16 am9:20 am9:23 am9:30 am9:37 am9:41 am9:44 am9:56 am
9:46 am9:50 am9:53 am10:00 am10:07 am10:11 am10:14 am10:26 am
10:16 am10:20 am10:23 am10:30 am10:37 am10:41 am10:44 am10:56 am
10:46 am10:50 am10:53 am11:00 am11:07 am11:11 am11:14 am11:26 am
11:16 am11:20 am11:23 am11:30 am11:37 am11:41 am11:44 am11:56 am
12:16 pm12:20 pm12:23 pm12:30 pm12:37 pm12:41 pm12:44 pm12:56 pm
1:16 pm1:20 pm1:23 pm1:30 pm1:37 pm1:41 pm1:44 pm1:56 pm
2:16 pm2:20 pm2:23 pm2:30 pm2:37 pm2:41 pm2:44 pm2:56 pm
----------2:45 pm2:48 pm3:00 pm
----------2:58 pm3:01 pm3:13 pm
----------3:15 pm3:18 pm3:30 pm
3:16 pm3:20 pm3:23 pm3:30 pm3:37 pm3:41 pm3:44 pm3:56 pm
----------3:45 pm3:48 pm4:00 pm
3:46 pm3:50 pm3:53 pm4:00 pm4:07 pm4:11 pm4:14 pm4:26 pm
4:16 pm4:20 pm4:23 pm4:30 pm4:37 pm4:41 pm4:44 pm4:56 pm
4:46 pm4:50 pm4:53 pm5:00 pm5:07 pm5:11 pm5:14 pm5:26 pm
5:16 pm5:20 pm5:23 pm5:30 pm5:37 pm5:41 pm5:44 pm5:56 pm
5:46 pm5:50 pm5:53 pm6:00 pm6:07 pm6:11 pm6:14 pm6:26 pm
6:15 pm6:19 pm6:22 pm6:27 pm6:33 pm6:36 pm6:38 pm6:50 pm

4 - 4 South Ridgewood | Saturday - Outbound

TRANSFER PLAZAUS 1 AND BEVILLE OBSUNSHINE PARKUS1 & DUNLAWTON SBNOVA US1 OBSPRUCE CREEK AND NOVASWALLOWTAIL VILLAGE TRAIL
7:00 am7:12 am7:19 am7:24 am7:31 am7:34 am7:39 am
8:00 am8:12 am8:19 am8:24 am8:31 am8:34 am8:39 am
9:00 am9:12 am9:19 am9:24 am9:31 am9:34 am9:39 am
10:00 am10:12 am10:19 am10:24 am10:31 am10:34 am10:39 am
11:00 am11:12 am11:19 am11:24 am11:31 am11:34 am11:39 am
12:00 pm12:12 pm12:19 pm12:24 pm12:31 pm12:34 pm12:39 pm
1:00 pm1:12 pm1:19 pm1:24 pm1:31 pm1:34 pm1:39 pm
2:00 pm2:12 pm2:19 pm2:24 pm2:31 pm2:34 pm2:39 pm
3:00 pm3:12 pm3:19 pm3:24 pm3:31 pm3:34 pm3:39 pm
4:00 pm4:12 pm4:19 pm4:24 pm4:31 pm4:34 pm4:39 pm
5:00 pm5:12 pm5:19 pm5:24 pm5:31 pm5:34 pm5:39 pm
6:00 pm6:10 pm6:17 pm6:22 pm6:29 pm6:32 pm--

4 - 4 South Ridgewood | Saturday - Inbound

SWALLOWTAIL VILLAGE TRAILNOVA & SPRUCE CREEK SB1 & NOVA 4 IBUS 1 AND DUNLAWTON 4 NBSUNSHINE PARKBIG TREE AND US 1 IBUS 1 AND BEVILLE IBTRANSFER PLAZA
----------5:50 am5:53 am6:05 am
----------6:15 am6:18 am6:30 am
----------6:45 am6:48 am7:00 am
----------7:15 am7:18 am7:30 am
7:48 am7:52 am7:55 am8:02 am8:09 am8:13 am8:16 am8:28 am
8:48 am8:52 am8:55 am9:02 am9:09 am9:13 am9:16 am9:28 am
9:48 am9:52 am9:55 am10:02 am10:09 am10:13 am10:16 am10:28 am
10:48 am10:52 am10:55 am11:02 am11:09 am11:13 am11:16 am11:28 am
11:48 am11:52 am11:55 am12:02 pm12:09 pm12:13 pm12:16 pm12:28 pm
12:48 pm12:52 pm12:55 pm1:02 pm1:09 pm1:13 pm1:16 pm1:28 pm
1:48 pm1:52 pm1:55 pm2:02 pm2:09 pm2:13 pm2:16 pm2:28 pm
2:48 pm2:52 pm2:55 pm3:02 pm3:09 pm3:13 pm3:16 pm3:28 pm
3:48 pm3:52 pm3:55 pm4:02 pm4:09 pm4:13 pm4:16 pm4:28 pm
4:48 pm4:52 pm4:55 pm5:02 pm5:09 pm5:13 pm5:16 pm5:28 pm
5:48 pm5:52 pm5:55 pm6:02 pm6:09 pm6:13 pm6:16 pm6:28 pm