//

31 SunRail - U.S. 17-92

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

31 - 31 SunRail - U.S. 17-92 | Weekday - Outbound

DELAND INTERMODAL TRANSIT FACMCGREGOR WOODLANDGRAVES VOLUSIA SBMARKET PLACE BUS LOADING ZONECHARLES BEALL & HIGHBANKS OBDEBARY SUNRAIL STATION
4:45 am4:52 am4:57 am5:09 am5:16 am5:20 am
5:15 am5:22 am5:27 am5:39 am5:46 am5:50 am
5:45 am5:52 am5:57 am6:09 am6:16 am6:20 am
6:15 am6:22 am6:27 am6:39 am6:46 am6:50 am
6:45 am6:52 am6:57 am7:09 am7:16 am7:20 am
7:15 am7:22 am7:27 am7:39 am7:46 am7:50 am
7:45 am7:52 am7:57 am8:09 am8:16 am8:20 am
8:15 am8:22 am8:27 am8:39 am8:46 am8:50 am
8:45 am8:52 am8:57 am9:09 am9:16 am9:20 am
9:45 am9:52 am9:57 am10:09 am10:16 am10:20 am
10:45 am10:52 am10:57 am11:09 am11:16 am11:20 am
11:45 am11:52 am11:57 am12:09 pm12:16 pm12:20 pm
12:45 pm12:52 pm12:57 pm1:09 pm1:16 pm1:20 pm
1:45 pm1:52 pm1:57 pm2:09 pm2:16 pm2:20 pm
2:45 pm2:52 pm2:57 pm3:09 pm3:16 pm3:20 pm
3:15 pm3:22 pm3:27 pm3:39 pm3:46 pm3:50 pm
3:45 pm3:52 pm3:57 pm4:09 pm4:16 pm4:20 pm
4:15 pm4:22 pm4:27 pm4:39 pm4:46 pm4:50 pm
4:45 pm4:52 pm4:57 pm5:09 pm5:16 pm5:20 pm
5:15 pm5:22 pm5:27 pm5:39 pm5:46 pm5:50 pm
5:45 pm5:52 pm5:57 pm6:09 pm6:16 pm6:20 pm
6:15 pm6:22 pm6:27 pm6:39 pm6:46 pm6:50 pm
6:45 pm6:52 pm6:57 pm7:09 pm7:16 pm7:20 pm
7:15 pm7:22 pm7:27 pm7:39 pm7:46 pm7:50 pm
7:50 pm7:57 pm8:02 pm8:14 pm----

31 - 31 SunRail - U.S. 17-92 | Weekday - Inbound

DEBARY SUNRAIL STATIONHIGHBANKS & 17-92 OBMARKET PLACE BUS LOADING ZONEVOLUSIA GRAVE AVWOODLAND & ORANGE CAMP RD. NBDELAND INTERMODAL TRANSIT FAC
----5:23 am5:33 am5:38 am5:45 am
5:25 am5:30 am5:41 am5:53 am5:58 am6:09 am
5:55 am6:00 am6:11 am6:23 am6:28 am6:39 am
6:25 am6:30 am6:41 am6:53 am6:58 am7:09 am
6:55 am7:00 am7:11 am7:23 am7:28 am7:39 am
7:25 am7:30 am7:41 am7:53 am7:58 am8:09 am
7:55 am8:00 am8:11 am8:23 am8:28 am8:39 am
8:25 am8:30 am8:41 am8:53 am8:58 am9:09 am
8:55 am9:00 am9:11 am9:23 am9:28 am9:39 am
9:35 am9:40 am10:00 am10:12 am10:17 am10:28 am
10:35 am10:40 am11:00 am11:12 am11:17 am11:28 am
11:35 am11:40 am12:00 pm12:12 pm12:17 pm12:28 pm
12:35 pm12:40 pm1:00 pm1:12 pm1:17 pm1:28 pm
1:35 pm1:40 pm2:00 pm2:12 pm2:17 pm2:28 pm
2:35 pm2:40 pm3:00 pm3:12 pm3:17 pm3:28 pm
3:25 pm3:30 pm3:41 pm3:53 pm3:58 pm4:09 pm
3:55 pm4:00 pm4:11 pm4:23 pm4:28 pm4:39 pm
4:25 pm4:30 pm4:41 pm4:53 pm4:58 pm5:09 pm
4:55 pm5:00 pm5:11 pm5:23 pm5:28 pm5:39 pm
5:25 pm5:30 pm5:41 pm5:53 pm5:58 pm6:09 pm
5:55 pm6:00 pm6:11 pm6:23 pm6:28 pm6:39 pm
6:25 pm6:30 pm6:41 pm6:53 pm6:58 pm7:09 pm
7:00 pm7:10 pm7:21 pm7:33 pm7:38 pm7:46 pm
7:30 pm7:40 pm7:51 pm8:03 pm8:08 pm8:16 pm
8:00 pm8:10 pm8:21 pm8:33 pm8:38 pm8:46 pm

31 - 31 SunRail - U.S. 17-92 | Saturday - Outbound

DELAND INTERMODAL TRANSIT FACMCGREGOR WOODLANDGRAVES VOLUSIA SBMARKET PLACE BUS LOADING ZONECHARLES BEALL & HIGHBANKS OBDEBARY SUNRAIL STATION
6:45 am6:53 am6:58 am7:12 am7:19 am7:20 am
7:45 am7:53 am7:58 am8:12 am8:19 am8:20 am
8:45 am8:53 am8:58 am9:12 am9:19 am9:20 am
9:45 am9:53 am9:58 am10:12 am10:19 am10:20 am
10:45 am10:53 am10:58 am11:12 am11:19 am11:20 am
11:45 am11:53 am11:58 am12:12 pm12:19 pm12:20 pm
12:45 pm12:53 pm12:58 pm1:12 pm1:19 pm1:20 pm
1:45 pm1:53 pm1:58 pm2:12 pm2:19 pm2:20 pm
2:45 pm2:53 pm2:58 pm3:12 pm3:19 pm3:20 pm
3:45 pm3:53 pm3:58 pm4:12 pm4:19 pm4:20 pm
4:45 pm4:53 pm4:58 pm5:12 pm5:19 pm5:20 pm
5:45 pm5:53 pm5:58 pm6:12 pm6:19 pm6:20 pm
6:45 pm6:53 pm6:58 pm7:12 pm----
7:45 pm7:53 pm7:58 pm8:09 pm----

31 - 31 SunRail - U.S. 17-92 | Saturday - Inbound

DEBARY SUNRAIL STATIONHIGHBANKS & 17-92 OBMARKET PLACE BUS LOADING ZONEVOLUSIA GRAVE AVWOODLAND & ORANGE CAMP RD. NBDELAND INTERMODAL TRANSIT FAC
----6:46 am6:56 am7:01 am7:09 am
7:30 am7:35 am7:46 am7:56 am8:01 am8:12 am
8:30 am8:35 am8:46 am8:56 am9:01 am9:12 am
9:30 am9:35 am9:46 am9:56 am10:01 am10:12 am
10:30 am10:35 am10:46 am10:56 am11:01 am11:12 am
11:30 am11:35 am11:46 am11:56 am12:01 pm12:12 pm
12:30 pm12:35 pm12:46 pm12:56 pm1:01 pm1:12 pm
1:30 pm1:35 pm1:46 pm1:56 pm2:01 pm2:12 pm
2:30 pm2:35 pm2:46 pm2:56 pm3:01 pm3:12 pm
3:30 pm3:35 pm3:46 pm3:56 pm4:01 pm4:12 pm
4:30 pm4:35 pm4:46 pm4:56 pm5:01 pm5:12 pm
5:30 pm5:35 pm5:46 pm5:56 pm6:01 pm6:12 pm
6:30 pm6:35 pm6:46 pm6:56 pm7:01 pm7:12 pm