12 Clyde Morris

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

12 - 12 Clyde Morris | Weekday - Outbound

TRANSFER PLAZAUS 1 & BEVILLE OB RT 12CLYDE MORRIS BEVILLE OBCLYDE MORRIS AND MADELINE OBPORT ORANGE CITY CENTER OBSWALLOWTAIL VILLAGE TRAILCLYDE MORRIS DUNLAWTON OBPAVILLION MALL
6:32 am6:45 am6:53 am6:58 am7:03 am7:16 am7:21 am7:28 am
7:32 am7:45 am7:53 am7:58 am8:03 am8:16 am8:21 am8:28 am
8:32 am8:45 am8:53 am8:58 am9:03 am9:16 am9:21 am9:28 am
9:32 am9:45 am9:53 am9:58 am10:03 am10:16 am10:21 am10:28 am
10:32 am10:45 am10:53 am10:58 am11:03 am11:16 am11:21 am11:28 am
11:32 am11:45 am11:53 am11:58 am12:03 pm12:16 pm12:21 pm12:28 pm
12:32 pm12:45 pm12:53 pm12:58 pm1:03 pm1:16 pm1:21 pm1:28 pm
1:32 pm1:45 pm1:53 pm1:58 pm2:03 pm2:16 pm2:21 pm2:28 pm
2:32 pm2:45 pm2:53 pm2:58 pm3:03 pm3:16 pm3:21 pm3:28 pm
3:32 pm3:45 pm3:53 pm3:58 pm4:03 pm4:16 pm4:21 pm4:28 pm
4:32 pm4:45 pm4:53 pm4:58 pm5:03 pm5:16 pm5:21 pm5:28 pm
5:32 pm5:45 pm5:53 pm5:58 pm6:03 pm6:16 pm6:21 pm6:28 pm
6:32 pm6:45 pm6:53 pm6:58 pm7:03 pm7:09 pm7:14 pm7:21 pm

12 - 12 Clyde Morris | Weekday - Inbound

PAVILLION MALLSWALLOWTAIL VILLAGE TRAILPORT ORANGE CITY CENTER IBCLYDE MORRIS MADELINECLYDE MORRIS BEVILLE IBBEVILLE ROAD SHELTER EBUS 1 AND BEVILLE IBBEACH & CEDAR IBTRANSFER PLAZA
----5:59 am6:05 am6:10 am6:13 am6:16 am6:21 am6:28 am
--6:48 am6:54 am7:00 am7:06 am7:09 am7:13 am7:20 am7:27 am
7:28 am7:42 am7:49 am7:56 am8:03 am8:06 am8:11 am8:18 am8:25 am
8:28 am8:42 am8:49 am8:56 am9:03 am9:06 am9:11 am9:18 am9:25 am
9:28 am9:42 am9:49 am9:56 am10:03 am10:06 am10:11 am10:18 am10:25 am
10:28 am10:42 am10:49 am10:56 am11:03 am11:06 am11:11 am11:18 am11:25 am
11:28 am11:42 am11:49 am11:56 am12:03 pm12:06 pm12:11 pm12:18 pm12:25 pm
12:28 pm12:42 pm12:49 pm12:56 pm1:03 pm1:06 pm1:11 pm1:18 pm1:25 pm
1:28 pm1:42 pm1:49 pm1:56 pm2:03 pm2:06 pm2:11 pm2:18 pm2:25 pm
2:28 pm2:42 pm2:49 pm2:56 pm3:03 pm3:06 pm3:11 pm3:18 pm3:25 pm
3:28 pm3:42 pm3:49 pm3:56 pm4:03 pm4:06 pm4:11 pm4:18 pm4:25 pm
4:28 pm4:42 pm4:49 pm4:56 pm5:03 pm5:06 pm5:11 pm5:18 pm5:25 pm
5:28 pm5:42 pm5:49 pm5:56 pm6:03 pm6:06 pm6:11 pm6:18 pm6:25 pm
6:28 pm6:42 pm6:49 pm6:56 pm7:03 pm7:06 pm------
7:21 pm7:34 pm--------------

12 - 12 Clyde Morris | Saturday - Outbound

TRANSFER PLAZAUS 1 & BEVILLE OB RT 12CLYDE MORRIS BEVILLE OBCLYDE MORRIS AND MADELINE OBPORT ORANGE CITY CENTER OBSWALLOWTAIL VILLAGE TRAILCLYDE MORRIS DUNLAWTON OBPAVILLION MALL
6:32 am6:45 am6:53 am6:58 am7:03 am7:16 am7:21 am7:28 am
7:32 am7:45 am7:53 am7:58 am8:03 am8:16 am8:21 am8:28 am
8:32 am8:45 am8:53 am8:58 am9:03 am9:16 am9:21 am9:28 am
9:32 am9:45 am9:53 am9:58 am10:03 am10:16 am10:21 am10:28 am
10:32 am10:45 am10:53 am10:58 am11:03 am11:16 am11:21 am11:28 am
11:32 am11:45 am11:53 am11:58 am12:03 pm12:16 pm12:21 pm12:28 pm
12:32 pm12:45 pm12:53 pm12:58 pm1:03 pm1:16 pm1:21 pm1:28 pm
1:32 pm1:45 pm1:53 pm1:58 pm2:03 pm2:16 pm2:21 pm2:28 pm
2:32 pm2:45 pm2:53 pm2:58 pm3:03 pm3:16 pm3:21 pm3:28 pm
3:32 pm3:45 pm3:53 pm3:58 pm4:03 pm4:16 pm4:21 pm4:28 pm
4:32 pm4:45 pm4:53 pm4:58 pm5:03 pm5:16 pm5:21 pm5:28 pm
5:32 pm5:45 pm5:53 pm5:58 pm6:03 pm6:16 pm6:21 pm6:28 pm
6:32 pm6:45 pm6:53 pm6:58 pm7:03 pm7:09 pm7:14 pm7:21 pm

12 - 12 Clyde Morris | Saturday - Inbound

PAVILLION MALLSWALLOWTAIL VILLAGE TRAILPORT ORANGE CITY CENTER IBCLYDE MORRIS MADELINECLYDE MORRIS BEVILLE IBBEVILLE ROAD SHELTER EBUS 1 AND BEVILLE IBBEACH & CEDAR IBTRANSFER PLAZA
--------7:06 am7:09 am7:13 am7:20 am7:27 am
7:28 am7:42 am7:49 am7:56 am8:03 am8:06 am8:11 am8:18 am8:25 am
8:28 am8:42 am8:49 am8:56 am9:03 am9:06 am9:11 am9:18 am9:25 am
9:28 am9:42 am9:49 am9:56 am10:03 am10:06 am10:11 am10:18 am10:25 am
10:28 am10:42 am10:49 am10:56 am11:03 am11:06 am11:11 am11:18 am11:25 am
11:28 am11:42 am11:49 am11:56 am12:03 pm12:06 pm12:11 pm12:18 pm12:25 pm
12:28 pm12:42 pm12:49 pm12:56 pm1:03 pm1:06 pm1:11 pm1:18 pm1:25 pm
1:28 pm1:42 pm1:49 pm1:56 pm2:03 pm2:06 pm2:11 pm2:18 pm2:25 pm
2:28 pm2:42 pm2:49 pm2:56 pm3:03 pm3:06 pm3:11 pm3:18 pm3:25 pm
3:28 pm3:42 pm3:49 pm3:56 pm4:03 pm4:06 pm4:11 pm4:18 pm4:25 pm
4:28 pm4:42 pm4:49 pm4:56 pm5:03 pm5:06 pm5:11 pm5:18 pm5:25 pm
5:28 pm5:42 pm5:49 pm5:56 pm6:03 pm6:06 pm6:11 pm6:18 pm6:25 pm
6:28 pm6:42 pm6:49 pm6:56 pm7:03 pm7:06 pm------
7:21 pm7:34 pm--------------

Route 12 - Clyde Morris         

Monday through Saturday     

Effective Date:  01/28/24   

 

Outbound: Depart Gate N-6

"To Pavillion Mall"

                       

Right on Palmetto Avenue     

Left on Orange Avenue

Right on Beach Street

Right on Wilder Boulevard

Left on U.S. 1  

Right on Beville Road

Left on Clyde Morris Boulevard

Left on Herbert Street           

Right on City Center Drive

Right on City Center Circle                

Right on City Center Parkway

Left on Dunlawton Avenue

Right on Swallowtail Dr

Serves Swallowtail Superstop

Right on Village Trail

Left on Dunlawton Avenue  

Right on Williamson Boulevard

Right into the Pavillion Mall at the truck entrance   

Right next driveway to Olive Garden Restaurant     

                       

Inbound - "To Transfer Plaza"            

From Pavillion Mall

Right on exit road      

Exit to left on Williamson Boulevard 

Left on Taylor Road which becomes Dunlawton Boulevard 

Right on Swallowtail Drive

Serves Swallowtail Superstop

Right on Village Trail 

Left on Dunlawton Boulevard

Right on City Center Parkway

Left on City Center Circle

Follow to Port Orange City Hall         

Left on City Center Drive

Left on Herbert

Right on Clyde Morris Boulevard

Right on Beville Road

Left on U.S. 1  

Right on Wilder Boulevard

Left on Beach Street

Left on Cedar Street  

Right on U.S. 1           

Right on Dr. Mary McLeod Bethune Boulevard

Right into Transfer Plaza to Gate N-6 to Route 12