60 East/West Connector

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

60 - 60 East West Connector | Weekday - Outbound

TRANSFER PLAZAINTL SPEEDWAY & NOVA OBDB AIRPORT BAG CLAIMINTL SPEEDWAY MIDWAY OBINTL SPEEDWAY & TOMOKA FARMS OBVC BRANCH JAIL WBINT'L SPEEDWAY & KEPLER OBAMELIA SUPER STOP
------5:15 am5:20 am--5:36 am5:40 am
----5:55 am5:57 am6:03 am--6:19 am6:23 am
6:32 am6:40 am--6:45 am6:53 am7:01 am7:13 am7:19 am
7:02 am7:10 am--7:15 am7:23 am7:31 am7:43 am7:49 am
7:32 am7:40 am--7:45 am7:53 am8:01 am8:13 am8:19 am
8:02 am8:10 am--8:15 am8:23 am8:31 am8:43 am8:49 am
8:32 am8:40 am--8:45 am8:53 am9:01 am9:13 am9:19 am
9:02 am9:10 am--9:15 am9:23 am9:31 am9:43 am9:49 am
9:32 am9:40 am--9:45 am9:53 am10:01 am10:13 am10:19 am
10:02 am10:10 am--10:15 am10:23 am10:31 am10:43 am10:49 am
10:32 am10:40 am--10:45 am10:53 am11:01 am11:13 am11:19 am
11:32 am11:40 am--11:45 am11:53 am12:01 pm12:13 pm12:19 pm
12:32 pm12:40 pm--12:45 pm12:53 pm1:01 pm1:13 pm1:19 pm
1:32 pm1:40 pm--1:45 pm1:53 pm2:01 pm2:13 pm2:19 pm
2:32 pm2:40 pm--2:45 pm2:53 pm3:01 pm3:13 pm3:19 pm
3:02 pm3:10 pm--3:15 pm3:23 pm3:31 pm3:43 pm3:49 pm
3:32 pm3:40 pm--3:45 pm3:53 pm4:01 pm4:13 pm4:19 pm
4:02 pm4:10 pm--4:15 pm4:23 pm4:31 pm4:43 pm4:49 pm
4:32 pm4:40 pm--4:45 pm4:53 pm5:01 pm5:13 pm5:19 pm
5:32 pm5:40 pm--5:45 pm5:53 pm6:01 pm6:13 pm6:19 pm
6:32 pm6:40 pm--6:45 pm6:53 pm7:01 pm7:13 pm7:19 pm

60 - 60 East West Connector | Weekday - Inbound

AMELIA SUPER STOPKEPLER & INT'L SPEEDWAY IBVC BRANCH JAIL EBTOMOKA FARMS ISBDB AIRPORT BAG CLAIMMIDWAY INTL SPEEDWAYNOVA ISB IBTRANSFER PLAZACLYDE MORRIS INTL SPEEDWAY
5:51 am5:56 am6:12 am6:23 am--6:32 am6:39 am6:49 am--
6:29 am6:34 am6:50 am7:01 am--7:10 am7:17 am7:27 am--
7:26 am7:31 am7:47 am7:58 am--8:07 am8:14 am8:24 am--
7:56 am8:01 am8:17 am8:28 am--8:37 am8:44 am8:54 am--
8:26 am8:31 am8:47 am8:58 am--9:07 am9:14 am9:24 am--
8:56 am9:01 am9:17 am9:28 am--9:37 am9:44 am9:54 am--
9:26 am9:31 am9:47 am9:58 am--10:07 am10:14 am10:24 am--
9:56 am10:01 am10:17 am10:28 am--10:37 am10:44 am10:54 am--
10:26 am10:31 am10:47 am10:58 am--11:07 am11:14 am11:24 am--
10:56 am11:01 am11:17 am11:28 am--11:37 am11:44 am11:54 am--
11:26 am11:31 am11:47 am11:58 am--12:07 pm12:14 pm12:24 pm--
12:26 pm12:31 pm12:47 pm12:58 pm--1:07 pm1:14 pm1:24 pm--
1:26 pm1:31 pm1:47 pm1:58 pm--2:07 pm2:14 pm2:24 pm--
2:26 pm2:31 pm2:47 pm2:58 pm--3:07 pm3:14 pm3:24 pm--
3:26 pm3:31 pm3:47 pm3:58 pm--4:07 pm4:14 pm4:24 pm--
3:56 pm4:01 pm4:17 pm4:28 pm--4:37 pm4:44 pm4:54 pm--
4:26 pm4:31 pm4:47 pm4:58 pm--5:07 pm5:14 pm5:24 pm--
4:56 pm5:01 pm5:17 pm5:28 pm--5:37 pm5:44 pm5:54 pm--
5:26 pm5:31 pm5:47 pm5:58 pm--6:07 pm6:14 pm6:24 pm--
6:24 pm6:29 pm6:45 pm6:56 pm7:05 pm7:07 pm7:16 pm7:25 pm--
7:23 pm7:27 pm--7:41 pm--7:48 pm----7:50 pm

60 - 60 East West Connector | Saturday - Outbound

TRANSFER PLAZAINTL SPEEDWAY & NOVA OBINTL SPEEDWAY MIDWAY OBINTL SPEEDWAY & TOMOKA FARMS OBVC BRANCH JAIL WBINT'L SPEEDWAY & KEPLER OBAMELIA SUPER STOP
----6:56 am7:01 am--7:13 am7:19 am
7:32 am7:40 am7:45 am7:53 am8:01 am8:15 am8:19 am
8:32 am8:40 am8:45 am8:53 am9:01 am9:15 am9:19 am
9:32 am9:40 am9:45 am9:53 am10:01 am10:15 am10:19 am
10:32 am10:40 am10:45 am10:53 am11:01 am11:15 am11:19 am
11:32 am11:40 am11:45 am11:53 am12:01 pm12:15 pm12:19 pm
12:32 pm12:40 pm12:45 pm12:53 pm1:01 pm1:15 pm1:19 pm
1:32 pm1:40 pm1:45 pm1:53 pm2:01 pm2:15 pm2:19 pm
2:32 pm2:40 pm2:45 pm2:53 pm3:01 pm3:15 pm3:19 pm
3:32 pm3:40 pm3:45 pm3:53 pm4:01 pm4:15 pm4:19 pm
4:32 pm4:40 pm4:45 pm4:53 pm5:01 pm5:15 pm5:19 pm
5:32 pm5:40 pm5:45 pm5:53 pm6:01 pm6:15 pm6:19 pm
6:32 pm6:39 pm----------

60 - 60 East West Connector | Saturday - Inbound

AMELIA SUPER STOPKEPLER & INT'L SPEEDWAY IBVC BRANCH JAIL EBTOMOKA FARMS ISBDB AIRPORT BAG CLAIMMIDWAY INTL SPEEDWAYNOVA ISB IBTRANSFER PLAZA
7:26 am7:31 am7:47 am7:58 am--8:07 am8:14 am8:24 am
8:26 am8:31 am8:47 am8:58 am--9:07 am9:14 am9:24 am
9:26 am9:31 am9:47 am9:58 am--10:07 am10:14 am10:24 am
10:26 am10:31 am10:47 am10:58 am--11:07 am11:14 am11:24 am
11:26 am11:31 am11:47 am11:58 am--12:07 pm12:14 pm12:24 pm
12:26 pm12:31 pm12:47 pm12:58 pm--1:07 pm1:14 pm1:24 pm
1:26 pm1:31 pm1:47 pm1:58 pm--2:07 pm2:14 pm2:24 pm
2:26 pm2:31 pm2:47 pm2:58 pm--3:07 pm3:14 pm3:24 pm
3:26 pm3:31 pm3:47 pm3:58 pm--4:07 pm4:14 pm4:24 pm
4:26 pm4:31 pm4:47 pm4:58 pm--5:07 pm5:14 pm5:24 pm
5:26 pm5:31 pm5:47 pm5:58 pm--6:07 pm6:14 pm6:24 pm
6:24 pm6:29 pm6:45 pm6:56 pm7:05 pm7:07 pm7:16 pm7:25 pm
Route 60 - East/West Connector
Monday through Saturday
Effective Date - 1/29/2017

Westbound:  Departs Gate S-5 "Connector To Deland"

Right on Dr. Mary McLeod Bethune Boulevard
Palmetto Avenue
Right (West) on Int'l Speedway Boulevard
Right on Indian Lake Road
Left on Keyton Drive
Left next driveway
Right next driveway, going west by the building
Left at stop sign
Left on Red John Road
Right (West) on Int'l Speedway Boulevard
Continue to DeLand
Right on Amelia Avenue
Serves Amelia Superstop

Eastbound: "Connector to Daytona Beach"

Right on Old Daytona Road
Right on Garfield Avenue
Left (East) on Int'l Speedway Boulevard
Left on Red John Road 
Right on service road
Follow roadway around to next facility
Left to Keyton Drive
Right on Indian Lake Road
Left on International Speedway Blvd
Continue to Daytona Beach
Left  on Palmetto Avenue
Left Into Transfer Plaza To Gate S-5