1 North A1A

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

1 - 1 A1A North | Weekday - Outbound

TRANSFER PLAZAINTERMODAL TRANSIT FACILITYBELLAIR PLAZA OBA1A & GRANADA 1A OBORMOND MALL BASS A1A IBA1A AND SURFSIDE TIMEPOINT
5:40 am5:55 am6:04 am6:11 am6:17 am--6:23 am
6:35 am6:50 am6:59 am7:06 am7:12 am7:27 am--
7:35 am7:50 am7:59 am8:06 am8:12 am8:27 am--
8:35 am8:50 am8:59 am9:06 am9:12 am9:27 am--
9:35 am9:50 am9:59 am10:06 am10:12 am10:27 am--
10:35 am10:50 am10:59 am11:06 am11:12 am11:27 am--
11:35 am11:50 am11:59 am12:06 pm12:12 pm12:27 pm--
12:35 pm12:50 pm12:59 pm1:06 pm1:12 pm1:27 pm--
1:35 pm1:50 pm1:59 pm2:06 pm2:12 pm2:27 pm--
2:35 pm2:50 pm2:59 pm3:06 pm3:12 pm3:27 pm--
3:35 pm3:50 pm3:59 pm4:06 pm4:12 pm4:27 pm--
4:35 pm4:50 pm4:59 pm5:06 pm5:12 pm5:27 pm--
5:35 pm5:48 pm5:57 pm6:04 pm6:10 pm6:25 pm--
6:35 pm6:48 pm6:57 pm7:04 pm7:10 pm----

1 - 1 A1A North | Weekday - Inbound

A1A AND SURFSIDE TIMEPOINTBASS A1A IBORMOND MALL GRANADA & HALIFAX IBBELLAIR PLAZA ON A1A IBINTERMODAL TRANSIT FACILITYA1A & SILVER BEACH WBTRANSFER PLAZA
6:30 am--6:37 am6:44 am6:53 am7:04 am7:11 am7:20 am
--7:27 am7:37 am7:44 am7:53 am8:04 am8:11 am8:20 am
--8:27 am8:37 am8:44 am8:53 am9:04 am9:11 am9:20 am
--9:27 am9:37 am9:44 am9:53 am10:04 am10:11 am10:20 am
--10:27 am10:37 am10:44 am10:53 am11:04 am11:11 am11:20 am
--11:27 am11:37 am11:44 am11:53 am12:04 pm12:11 pm12:20 pm
--12:27 pm12:37 pm12:44 pm12:53 pm1:04 pm1:11 pm1:20 pm
--1:27 pm1:37 pm1:44 pm1:53 pm2:04 pm2:11 pm2:20 pm
--2:27 pm2:37 pm2:44 pm2:53 pm3:04 pm3:11 pm3:20 pm
--3:27 pm3:37 pm3:44 pm3:53 pm4:04 pm4:11 pm4:20 pm
--4:27 pm4:37 pm4:44 pm4:53 pm5:04 pm5:11 pm5:20 pm
--5:27 pm5:37 pm5:44 pm5:53 pm6:04 pm6:11 pm6:20 pm
--6:25 pm6:35 pm6:42 pm6:50 pm6:58 pm----
----7:10 pm7:17 pm7:26 pm7:37 pm----

1 - 1 A1A North | Saturday - Outbound

TRANSFER PLAZAINTERMODAL TRANSIT FACILITYBELLAIR PLAZA OBA1A & GRANADA 1A OBORMOND MALL BASS A1A IB
6:35 am6:50 am6:59 am7:06 am7:12 am7:27 am
7:35 am7:50 am7:59 am8:06 am8:12 am8:27 am
8:35 am8:50 am8:59 am9:06 am9:12 am9:27 am
9:35 am9:50 am9:59 am10:06 am10:12 am10:27 am
10:35 am10:50 am10:59 am11:06 am11:12 am11:27 am
11:35 am11:50 am11:59 am12:06 pm12:12 pm12:27 pm
12:35 pm12:50 pm12:59 pm1:06 pm1:12 pm1:27 pm
1:35 pm1:50 pm1:59 pm2:06 pm2:12 pm2:27 pm
2:35 pm2:50 pm2:59 pm3:06 pm3:12 pm3:27 pm
3:35 pm3:50 pm3:59 pm4:06 pm4:12 pm4:27 pm
4:35 pm4:50 pm4:59 pm5:06 pm5:12 pm5:27 pm
5:35 pm5:48 pm5:57 pm6:04 pm6:10 pm6:25 pm
6:35 pm6:48 pm6:57 pm7:04 pm7:10 pm--

1 - 1 A1A North | Saturday - Inbound

BASS A1A IBORMOND MALL GRANADA & HALIFAX IBBELLAIR PLAZA ON A1A IBINTERMODAL TRANSIT FACILITYA1A & SILVER BEACH WBTRANSFER PLAZA
----6:44 am6:53 am7:04 am7:11 am7:20 am
7:27 am7:37 am7:44 am7:53 am8:04 am8:11 am8:20 am
8:27 am8:37 am8:44 am8:53 am9:04 am9:11 am9:20 am
9:27 am9:37 am9:44 am9:53 am10:04 am10:11 am10:20 am
10:27 am10:37 am10:44 am10:53 am11:04 am11:11 am11:20 am
11:27 am11:37 am11:44 am11:53 am12:04 pm12:11 pm12:20 pm
12:27 pm12:37 pm12:44 pm12:53 pm1:04 pm1:11 pm1:20 pm
1:27 pm1:37 pm1:44 pm1:53 pm2:04 pm2:11 pm2:20 pm
2:27 pm2:37 pm2:44 pm2:53 pm3:04 pm3:11 pm3:20 pm
3:27 pm3:37 pm3:44 pm3:53 pm4:04 pm4:11 pm4:20 pm
4:27 pm4:37 pm4:44 pm4:53 pm5:04 pm5:11 pm5:20 pm
5:27 pm5:37 pm5:44 pm5:53 pm6:04 pm6:11 pm6:20 pm
6:25 pm6:35 pm6:42 pm6:50 pm7:00 pm----
--7:10 pm7:17 pm7:26 pm7:37 pm----

Route 1 - North A1A

Monday Through Saturday

Effective Date - 01/17/2021

 

Outbound:  Departs Gate S-7 "To Ormond Mall"

Right on Dr. Mary McLeod Bethune Boulevard

Right on Beach Street

Left Orange Ave

Left (North) on S.R. A1A

Left on Auditorium Boulevard

Right on Transit Way in front of the Ocean Center

Cross Earl Street into the Intermodal Transit Facility to Gate E-5

Right on Ora Street

Left (North) on S.R. A1A

Continue to Ormond-by-the-Sea

Left on Lynnhurst Drive

Left on Pinta Street

Left on Essex Drive

Left (North) on S.R. A1A

Left on Bass Drive

Left on Dolphin Avenue

Right on John Anderson Drive

Right on Tarpon Avenue

Left on Bass Drive

 

Inbound  "To Transfer Plaza"

From Bass Drive

Right (South) on S.R. A1A

Right on Lynnhurst Drive

Left on John Anderson Drive

Left on Halifax Avenue

Left on Granada Boulevard

Right (South) on S.R. A1A

Right on Ora Street

Left into the Intermodal Transit Facility to Gate W-5

Cross Earl Street to the Transit Way

Left on Auditorium Boulevard

Right on S.R. A1A

Right on Silver Beach Avenue

Right on Beach Street

Left on Dr. Mary McLeod Bethune Boulevard

Left on Palmetto Avenue

Right Into the Transfer Plaza to Gate S-7