18 Intl Speedway/Williamson

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

18 - 18 Intl Speedway | Weekday - Outbound

TRANSFER PLAZAINTL SPEEDWAY & NOVA OBCLYDE MORRIS RICHARD PETTY OBDB AIRPORT BAG CLAIMVOLUSIA MALL MAIN ENTRANCE OBTWIN LAKES MEDICAL CENTERADVENT HEALTH ORMOND BEACHWALMART - ORMOND BEACH
7:02 am7:09 am7:15 am7:21 am7:27 am7:37 am7:44 am7:52 am
8:02 am8:09 am8:15 am8:21 am8:27 am8:37 am8:44 am8:52 am
9:02 am9:09 am9:15 am9:21 am9:27 am9:37 am9:44 am9:52 am
10:02 am10:09 am10:15 am10:21 am10:27 am10:37 am10:44 am10:52 am
11:02 am11:09 am11:15 am11:21 am11:27 am11:37 am11:44 am11:52 am
12:02 pm12:09 pm12:15 pm12:21 pm12:27 pm12:37 pm12:44 pm12:52 pm
1:02 pm1:09 pm1:15 pm1:21 pm1:27 pm1:37 pm1:44 pm1:52 pm
2:02 pm2:09 pm2:15 pm2:21 pm2:27 pm2:37 pm2:44 pm2:52 pm
3:02 pm3:09 pm3:15 pm3:21 pm3:27 pm3:37 pm3:44 pm3:52 pm
4:02 pm4:09 pm4:15 pm4:21 pm4:27 pm4:37 pm4:44 pm4:52 pm
5:02 pm5:09 pm5:15 pm5:21 pm5:27 pm5:37 pm5:44 pm5:52 pm
6:02 pm6:09 pm6:14 pm6:20 pm6:25 pm------

18 - 18 Intl Speedway | Weekday - Inbound

WALMART - ORMOND BEACHADVENT HEALTH ORMOND BEACHADVANCED TECHNOLOGY COLLEGETWIN LAKES MEDICAL CENTERVOLUSIA MALL MAIN ENTRANCE OBDB AIRPORT BAG CLAIMRICHARD PETTY & CLYDE MORRIS IBNOVA ISB IBTRANSFER PLAZA
7:00 am7:05 am7:09 am7:15 am7:24 am7:33 am7:38 am7:43 am7:54 am
8:00 am8:05 am8:09 am8:15 am8:24 am8:33 am8:38 am8:43 am8:54 am
9:00 am9:05 am9:09 am9:15 am9:24 am9:33 am9:38 am9:43 am9:54 am
10:00 am10:05 am10:09 am10:15 am10:24 am10:33 am10:38 am10:43 am10:54 am
11:00 am11:05 am11:09 am11:15 am11:24 am11:33 am11:38 am11:43 am11:54 am
12:00 pm12:05 pm12:09 pm12:15 pm12:24 pm12:33 pm12:38 pm12:43 pm12:54 pm
1:00 pm1:05 pm1:09 pm1:15 pm1:24 pm1:33 pm1:38 pm1:43 pm1:54 pm
2:00 pm2:05 pm2:09 pm2:15 pm2:24 pm2:33 pm2:38 pm2:43 pm2:54 pm
3:00 pm3:05 pm3:09 pm3:15 pm3:24 pm3:33 pm3:38 pm3:43 pm3:54 pm
4:00 pm4:05 pm4:09 pm4:15 pm4:24 pm4:33 pm4:38 pm4:43 pm4:54 pm
5:00 pm5:05 pm5:09 pm5:15 pm5:24 pm5:33 pm5:38 pm5:43 pm5:54 pm
5:55 pm6:00 pm6:04 pm6:10 pm6:18 pm6:27 pm6:32 pm6:37 pm6:48 pm

18 - 18 Intl Speedway | Saturday - Outbound

TRANSFER PLAZAINTL SPEEDWAY & NOVA OBCLYDE MORRIS RICHARD PETTY OBDB AIRPORT BAG CLAIMVOLUSIA MALL MAIN ENTRANCE OBADVENT HEALTH ORMOND BEACHWALMART - ORMOND BEACH
7:02 am7:09 am7:15 am7:21 am7:27 am7:44 am7:52 am
8:02 am8:09 am8:15 am8:21 am8:27 am8:44 am8:52 am
9:02 am9:09 am9:15 am9:21 am9:27 am9:44 am9:52 am
10:02 am10:09 am10:15 am10:21 am10:27 am10:44 am10:52 am
11:02 am11:09 am11:15 am11:21 am11:27 am11:44 am11:52 am
12:02 pm12:09 pm12:15 pm12:21 pm12:27 pm12:44 pm12:52 pm
1:02 pm1:09 pm1:15 pm1:21 pm1:27 pm1:44 pm1:52 pm
2:02 pm2:09 pm2:15 pm2:21 pm2:27 pm2:44 pm2:52 pm
3:02 pm3:09 pm3:15 pm3:21 pm3:27 pm3:44 pm3:52 pm
4:02 pm4:09 pm4:15 pm4:21 pm4:27 pm4:44 pm4:52 pm
5:02 pm5:09 pm5:15 pm5:21 pm5:27 pm5:44 pm5:52 pm
6:02 pm6:09 pm----------

18 - 18 Intl Speedway | Saturday - Inbound

WALMART - ORMOND BEACHADVENT HEALTH ORMOND BEACHVOLUSIA MALL MAIN ENTRANCE OBDB AIRPORT BAG CLAIMRICHARD PETTY & CLYDE MORRIS IBNOVA ISB IBTRANSFER PLAZA
7:00 am7:05 am7:24 am7:33 am7:38 am7:43 am7:54 am
8:00 am8:05 am8:24 am8:33 am8:38 am8:43 am8:54 am
9:00 am9:05 am9:24 am9:33 am9:38 am9:43 am9:54 am
10:00 am10:05 am10:24 am10:33 am10:38 am10:43 am10:54 am
11:00 am11:05 am11:24 am11:33 am11:38 am11:43 am11:54 am
12:00 pm12:05 pm12:24 pm12:33 pm12:38 pm12:43 pm12:54 pm
1:00 pm1:05 pm1:24 pm1:33 pm1:38 pm1:43 pm1:54 pm
2:00 pm2:05 pm2:24 pm2:33 pm2:38 pm2:43 pm2:54 pm
3:00 pm3:05 pm3:24 pm3:33 pm3:38 pm3:43 pm3:54 pm
4:00 pm4:05 pm4:24 pm4:33 pm4:38 pm4:43 pm4:54 pm
5:00 pm5:05 pm5:24 pm5:33 pm5:38 pm5:43 pm5:54 pm
5:55 pm6:00 pm6:18 pm6:27 pm6:32 pm6:37 pm6:48 pm

Route 18 - International Speedway Blvd/Williamson

Monday through Saturday

Effective: 01/28/24

 

Outbound: Departs Gate S-6 "To Ormond Beach Walmart via Int'l Speedway & Williamson Blvd"

Right on Palmetto Ave

Right on International Speedway Blvd

Left on Clyde Morris Blvd

Right on Richard Petty Blvd

Left on Midway Avenue

Left on Catalina Dr to Daytona Beach International Airport

Follow roadway back to Midway Avenue

Cross Int'l Speedway Blvd to Volusia Mall

Right on Perimeter Road to east-end of Volusia Mall

Left on roadway to front of stores

Serves bus stops at Food Court Entrance & J.C. Penney 

Right on Perimeter Road

Left on exit roadway to Bill France Blvd

Right on  Bill France Blvd

Left on Clyde Morris Blvd

Cross LPGA Blvd

Right into Twin Lakes Medical Center parking lot

Exit to LPGA Blvd

Right on LPGA Blvd

Right on Williamson Blvd

Left into AdventHealth Hospital service entrance

Right at stop sign

Right at next stop sign to main roadway

Left on Williamson Blvd

Cross Granada Blvd to Walmart parking lot

Left at last driveway

Left in front of building

 

Inbound: "To Transfer Plaza via Williamson & Int'l Speedway Blvd"

From Walmart bus stop

Left at next driveway

Right on exit roadway to traffic light

Cross Granada Blvd to Williamson Blvd

Right into Service Entrance of AdventHealth Hospital

Right on stop sign

Right at stop sign

Right on Williamson Blvd

Right into Advanced Technology College North Entrance

Circle the bus loop and return to Williamson Blvd

Right on Williamson Blvd

Left on LPGA Blvd

Left on Clyde Morris Blvd

Right into Twin Lakes Medical Center

Right on LPGA Blvd

Left on Clyde Morris Blvd

Right on Bill France Blvd

Left into Volusia Mall at signalized intersection (Checkered Flag Blvd)

Right on Perimeter Road

Follow roadway to east end of Volusia Mall

Left at roadway infront of building

Service Volusia Mall bus stops (Food Court & JC Penney)

Left on Perimeter Road

Right on exit to Midway Ave

Cross Int'l Speedway Blvd

Left on Catalina Dr (Daytona Beach Int'l Airport)

Right on Midway Ave

Right on Richard Petty Dr

Left on Clyde Morris Blvd

Right on Int'l Speedway Blvd

Left on Palmetto Ave

Left into Transfer Plaza

Arrives at Gate S-6