15 Orange Ave/South Street

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

15 - 15 Orange Ave | Weekday - Outbound

TRANSFER PLAZAORANGE AND US 1 OBSOUTH AND KEECH OB
--5:37 am5:43 am
6:02 am6:07 am6:13 am
6:32 am6:37 am6:43 am
7:02 am7:07 am7:13 am
7:32 am7:37 am7:43 am
8:02 am8:07 am8:13 am
8:32 am8:37 am8:43 am
9:02 am9:07 am9:13 am
9:32 am9:37 am9:43 am
10:02 am10:07 am10:13 am
10:32 am10:37 am10:43 am
11:02 am11:07 am11:13 am
11:32 am11:37 am11:43 am
12:02 pm12:07 pm12:13 pm
12:32 pm12:37 pm12:43 pm
1:02 pm1:07 pm1:13 pm
1:32 pm1:37 pm1:43 pm
2:02 pm2:07 pm2:13 pm
2:32 pm2:37 pm2:43 pm
3:02 pm3:07 pm3:13 pm
3:32 pm3:37 pm3:43 pm
4:02 pm4:07 pm4:13 pm
4:32 pm4:37 pm4:43 pm
5:02 pm5:07 pm5:13 pm
5:32 pm5:37 pm5:43 pm
6:02 pm6:07 pm6:13 pm
6:32 pm6:37 pm6:43 pm

15 - 15 Orange Ave | Weekday - Inbound

SOUTH AND KEECH OB310 JEAN STORANGE & US 1 IBTRANSFER PLAZA
5:31 am5:33 am5:36 am5:40 am
5:43 am5:46 am5:51 am5:58 am
6:13 am6:16 am6:21 am6:28 am
6:43 am6:46 am6:51 am6:58 am
7:13 am7:16 am7:21 am7:28 am
7:43 am7:46 am7:51 am7:58 am
8:13 am8:16 am8:21 am8:28 am
8:43 am8:46 am8:51 am8:58 am
9:13 am9:16 am9:21 am9:28 am
9:43 am9:46 am9:51 am9:58 am
10:13 am10:16 am10:21 am10:28 am
10:43 am10:46 am10:51 am10:58 am
11:13 am11:16 am11:21 am11:28 am
11:43 am11:46 am11:51 am11:58 am
12:13 pm12:16 pm12:21 pm12:28 pm
12:43 pm12:46 pm12:51 pm12:58 pm
1:13 pm1:16 pm1:21 pm1:28 pm
1:43 pm1:46 pm1:51 pm1:58 pm
2:13 pm2:16 pm2:21 pm2:28 pm
2:43 pm2:46 pm2:51 pm2:58 pm
3:13 pm3:16 pm3:21 pm3:28 pm
3:43 pm3:46 pm3:51 pm3:58 pm
4:13 pm4:16 pm4:21 pm4:28 pm
4:43 pm4:46 pm4:51 pm4:58 pm
5:13 pm5:16 pm5:21 pm5:28 pm
5:43 pm5:46 pm5:51 pm5:58 pm
6:13 pm6:16 pm6:21 pm6:28 pm
6:43 pm6:46 pm----

15 - 15 Orange Ave | Saturday - Outbound

TRANSFER PLAZAORANGE AND US 1 OBSOUTH AND KEECH OB
--6:07 am6:13 am
6:32 am6:37 am6:43 am
7:02 am7:07 am7:13 am
7:32 am7:37 am7:43 am
8:02 am8:07 am8:13 am
8:32 am8:37 am8:43 am
9:02 am9:07 am9:13 am
9:32 am9:37 am9:43 am
10:02 am10:07 am10:13 am
10:32 am10:37 am10:43 am
11:02 am11:07 am11:13 am
11:32 am11:37 am11:43 am
12:02 pm12:07 pm12:13 pm
12:32 pm12:37 pm12:43 pm
1:02 pm1:07 pm1:13 pm
1:32 pm1:37 pm1:43 pm
2:02 pm2:07 pm2:13 pm
2:32 pm2:37 pm2:43 pm
3:02 pm3:07 pm3:13 pm
3:32 pm3:37 pm3:43 pm
4:02 pm4:07 pm4:13 pm
4:32 pm4:37 pm4:43 pm
5:02 pm5:07 pm5:13 pm
5:32 pm5:37 pm5:43 pm
6:02 pm6:07 pm6:13 pm
6:32 pm6:37 pm6:43 pm

15 - 15 Orange Ave | Saturday - Inbound

SOUTH AND KEECH OB310 JEAN STORANGE & US 1 IBTRANSFER PLAZA
6:13 am6:16 am6:21 am6:28 am
6:43 am6:46 am6:51 am6:58 am
7:13 am7:16 am7:21 am7:28 am
7:43 am7:46 am7:51 am7:58 am
8:13 am8:16 am8:21 am8:28 am
8:43 am8:46 am8:51 am8:58 am
9:13 am9:16 am9:21 am9:28 am
9:43 am9:46 am9:51 am9:58 am
10:13 am10:16 am10:21 am10:28 am
10:43 am10:46 am10:51 am10:58 am
11:13 am11:16 am11:21 am11:28 am
11:43 am11:46 am11:51 am11:58 am
12:13 pm12:16 pm12:21 pm12:28 pm
12:43 pm12:46 pm12:51 pm12:58 pm
1:13 pm1:16 pm1:21 pm1:28 pm
1:43 pm1:46 pm1:51 pm1:58 pm
2:13 pm2:16 pm2:21 pm2:28 pm
2:43 pm2:46 pm2:51 pm2:58 pm
3:13 pm3:16 pm3:21 pm3:28 pm
3:43 pm3:46 pm3:51 pm3:58 pm
4:13 pm4:16 pm4:21 pm4:28 pm
4:43 pm4:46 pm4:51 pm4:58 pm
5:13 pm5:16 pm5:21 pm5:28 pm
5:43 pm5:46 pm5:51 pm5:58 pm
6:13 pm6:16 pm6:21 pm6:28 pm
6:43 pm6:46 pm----

Route 15 Orange Avenue

Monday through Saturday

Effective Date:  01/28/24

 

Outbound:  Departs Gate N-4 "To South/Keech Streets"

Right on Palmetto Avenue

Right on Orange Avenue

Left on Dr. Martin Luther King Jr. Boulevard

Right on South Street

Right on Keech Street

 

Inbound - "To Transfer Plaza"

North on Keech Street

Left on Maley Street

Right on Jean Street

Right on Orange Avenue

Left on Ridgewood Avenue

Right on Dr. Mary Mcleod Bethune Boulevard

Arrive at Transfer Plaza

For Arrival Time:  :58 to Gate N-4 and will begin Route 15

For Arrival Time:  :28 to Gate N-1 and will begin Route 8